|
see a map
|
! TOTALLY RECALCULATED 13.XI.25
|
The Main |
Number of species |
Lists |
|
Palaearctic |
2686 |
list |
|
Nearctic |
971 |
|
|
Oriental |
|
|
|
Afrotropical |
437 |
|
|
Neotropical |
608 |
|
|
Australian |
|
|
|
Antarctic |
5 |
|
Pacific |
40 |
PALAEARCTIC (click here to see number of linyphiid species in the regional faunas in the PALAEARCTIC regions)
NEARCTIC (click here to see number of linyphiid species in the States of CANADA and USA)
ORIENTAL (click here to see number of linyphiid species in the ORIENTAL regions)
AUSTRALIAN & PACIFIC (click here to see number of linyphiid species in the AUSTRALIAN & PACIFIC regions)
ANTARCTIC (click here to see number of linyphiid species in the ANTARCTIC region)
| Country/Region | Number of species |
List |
|
||
| Crimea (Russia), based mainly on Kovblyuk (2003) | 99 | list |
| Caucasus based mainly on Tanasevitch (1987, 1990) | 222 | list |
| Middle Asia, based mainly on Tanasevitch (1989) | 152 | list |
| Tibet (Xizang) & Himalayas (s.lato) | 63 & 159 | list |
|
||
| UAE | 7 | list |
| Turkey | 162 | list |
| Iran | 89 | list |
| Afghanistan & Pakistan | 19 & 35 | list |
| Japan (based on Ono, Matsuda & Saito, 2009) | 300 | list |
| Korea | 135 | -"- |
| China | 633 | -"- |
| Mongolia | 143 | -"- |
| Taiwan | 39 | list |
| India Palaearctic (P) & Oriental (O) | 47 & 43 | list |
| India (Id) | 86 | list |
| Ceylon (Ce) | 17 | -"- |
| Indonesia (Is) | 80 | -"- |
| Philippines (Fi) | 12 | -"- |
| Vietnam (Vi) | 34 | list |
| Laos (La) | 21 | -"- |
| Thailand (Th) | 49 | -"- |
| Myanmar (My) = Burma | 12 | -"- |
| Bangladesh (Bd) | 1 | -"- |
| Cambodia (Cb) | 0 | |
|
||
| North Africa (Palaearctic part - see a Map) | 200 | list |
| South Africa | 32 | list |
| Seychelles | 7 | list |
| Madagascar | 4 | -"- |
|
||
| Alaska | 221 | list |
|
55 | list |
|
list | |
| Micronesia | 17 | -"- |
| Polynesia | 14 | -"- |
| Hawaii | 23 | -"- |
| + Galapagoses | 11 | list |
|
list | |
| Australia | 22 | -"- |
| Tasmania | 4 | -"- |
| New Zealand | 137 | -"- |
| New Guinea | 1 | -"- |
| Sulawesi | 8 | -"- |
| Maluku | 1 | -'- |